amal:amal_threads
Table des matières
Amal - Filetages
Filetages - Threads
Gicleur principal | Main jet | BSF 1/4“ 26 tpi |
Puits d'aiguille | Needle jet | BSF 1/4” 26 tpi |
Gicleur ralenti/starter | Pilot jet | 5BA (1/8“x43tpi) - ø1/8” 42 tpi ou ø3,1×0,60 |
Vis velocity stack | Velocity stack fixing screws | #8-36 unf (4,166×0,706) ou M4x0,70 |
Vis corps interne Mk2 Smoothbore | Inner body Smoothbore Mk2 | M3 - 5BA - UNC 5×40 |
Vis butée ralenti Vis de richesse | Idle adjuster / Richness screw | 2BA |
Vis fixation cuve | Bowl screw | |
Bouchon cuve | Bowl plug | |
Tendeur de cable | Cable adjuster | |
Couvercle série 2036 2038 2040 | Top cap 2036 2038 2040 |
Si il y a plusieurs choix, je n'ai pas eu la confirmation absolue de la taille du filetage. If several options, It means I have no confirmation.
amal/amal_threads.txt · Dernière modification : 2023/01/29 23:19 de craps