xt500:presse
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| xt500:presse [2022/11/17 22:35] – créée craps | xt500:presse [2024/05/24 19:51] (Version actuelle) – [XT500 - SR500 - Presse] craps | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | {{https:// | + | {{https:// |
| ======XT500 - SR500 - Presse====== | ======XT500 - SR500 - Presse====== | ||
| - | Vous ne trouverez ici que les docs Yamaha.\\ | + | <WRAP group> |
| - | Pour voir ce qui existe comme revues techniques ou autres bouquins, visitez l' | + | <WRAP column rightalign half 30%> |
| + | [[https:// | ||
| + | </ | ||
| + | Présentation TT 500\\ | ||
| + | Trail & track Mars 1976 | ||
| + | <WRAP lo> | ||
| + | Collection | ||
| + | </ | ||
| - | + | <WRAP group> | |
| - | =====Part List XT500===== | + | <WRAP column rightalign half 30%> |
| + | [[https:// | ||
| + | </ | ||
| + | Présentation XT 500\\ | ||
| + | Motor Cycle 24 juillet 1976 | ||
| + | <WRAP lo> | ||
| + | Collection Tryphon | ||
| + | </ | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP column rightalign half 30%> | <WRAP column rightalign half 30%> | ||
| - | [[https:// | + | [[https:// |
| </ | </ | ||
| - | XT 500 1976 parts list général\\ | + | Tableau de banc d' |
| - | ref : LIT-10011-E6-01 1E6-28198-61 | + | Ce tableau reprend différent tests au banc en fonction des paramètres suivant |
| + | * carburateurs : Mikuni, Dellorto et Amal, avec ou sans velocity stack | ||
| + | * échappement :longueur et diamètre et silencieux | ||
| + | Une raison de plus pour monter un Amal sur notre machine favorite ... \\ | ||
| + | Par Rick Sieman | ||
| <WRAP lo> | <WRAP lo> | ||
| Collection E.T. | Collection E.T. | ||
| </ | </ | ||
| + | <WRAP group> | ||
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Modification d'une TT500 avec les accessoires disponibles sur le marché\\ | ||
| + | Motorcyclist aout 1976 | ||
| + | <WRAP lo> | ||
| + | Collection http:// | ||
| + | </ | ||
| + | <WRAP group> | ||
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Un comparatif avec d' | ||
| + | Quelques spéciales à base de TT500\\ | ||
| + | Par Art Friedman et Paul Dean - Cycle Guide aout 1976 | ||
| + | <WRAP lo> | ||
| + | Collection E.T. | ||
| + | </ | ||
| - | <!DOCTYPE html> | + | <WRAP group> |
| - | <html lang=" | + | <WRAP column rightalign half 30%> |
| - | < | + | [[https:// |
| - | <meta http-equiv=" | + | </WRAP><WRAP half column> |
| - | | + | Un moteur de TT500 dans un cadre d' |
| - | < | + | Par Ned Owens - Modern Cycle septembre 1976 |
| - | <meta name=" | + | <WRAP lo> |
| - | <title>ETMOTEUR - XT500</title> | + | Collection E.T. |
| - | | + | </WRAP></WRAP></WRAP> |
| - | <link rel=" | + | |
| + | <WRAP group> | ||
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Essai dans la poussière de la XT 500 ... drôle d' | ||
| + | Par Pete Plummer - Motorcyclist illustrated septembre 1976 | ||
| + | <WRAP lo> | ||
| + | Collection E.T. | ||
| + | </ | ||
| + | <WRAP group> | ||
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Le cadre de la TT500 de Dick Mann ...\\ | ||
| + | Par Bruce Woods - Dirt Bike novembre 1976 | ||
| + | <WRAP lo> | ||
| + | Collection http:// | ||
| + | </ | ||
| - | </head> | + | <WRAP group> |
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Un essai rapide de la XT 500 ...\\ | ||
| + | Par Phil Mather - Motorcyling Monthly novembre 1976 | ||
| + | <WRAP lo> | ||
| + | Collection http:// | ||
| + | </ | ||
| + | <WRAP group> | ||
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Comparatif XT500 vs XS500 ... allez savoir pourquoi ...\\ | ||
| + | Par John Robinson - Motorcycle Mechanics décembre 1976 | ||
| + | <WRAP lo> | ||
| + | Collection http:// | ||
| + | </ | ||
| - | <body> | + | <WRAP group> |
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Un essai hivernal et très complet de la XT 500 ...\\ | ||
| + | Par Jean Pierre Frisquet - Moto Journal 1976 n°253 | ||
| + | <WRAP lo> | ||
| + | Collection http:// | ||
| + | </ | ||
| - | <div id=" | + | <WRAP group> |
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Essai hivernal XT500 ...\\ | ||
| + | Motorcycle Sport Février 1977 | ||
| + | <WRAP lo> | ||
| + | Collection http:// | ||
| + | </ | ||
| - | <ul id=" | + | <WRAP group> |
| - | | + | <WRAP column rightalign half 30%> |
| - | -->< | + | [[https://www.etmoteur.fr/ |
| - | | + | </WRAP><WRAP half column> |
| - | | + | Les pièces spéciales disponibles pour le TT500\\ |
| - | | + | Par Bob Atkinson |
| - | -->< | + | <WRAP lo> |
| - | </ul> | + | Collection E.T. |
| + | </WRAP></WRAP></WRAP> | ||
| - | <br> | + | <WRAP group> |
| - | <br> | + | <WRAP column rightalign half 30%> |
| + | [[https:// | ||
| + | </ | ||
| + | Essai XT500 - une idée de ce qu' | ||
| + | Bike Mars 1977 | ||
| + | <WRAP lo> | ||
| + | Collection http:// | ||
| + | </ | ||
| - | | + | <WRAP group> |
| + | <WRAP column rightalign half 30%> | ||
| + | [[https:// | ||
| + | </ | ||
| + | Big bore ou stroker ... sur base PowRoll\\ | ||
| + | Par Dale Boller - Cycle Magazine juin 1977 | ||
| + | <WRAP lo> | ||
| + | Collection E.T. | ||
| + | </ | ||
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href="images/xt500_presse_trail_track_1976_03.pdf">< | + | [[https:// |
| - | </td> | + | </WRAP><WRAP half column> |
| - | | + | Essai TT500\\ |
| - | | + | Motorcyclist décembre 1977 |
| - | Trail & track Mars 1976< | + | <WRAP lo> |
| - | <p id=" | + | Collection |
| - | | + | </WRAP></WRAP></WRAP> |
| - | | + | |
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href="images/xt500_presse_motor_cycle_1976_07_24.pdf">< | + | [[https:// |
| - | </td> | + | </WRAP><WRAP half column> |
| - | | + | Préparation d'un moteur de Yamaha |
| - | | + | Par Gordon Jennings - Cycle Magazine |
| - | | + | <WRAP lo> |
| - | <p id=" | + | Collection E.T. |
| - | | + | </WRAP></WRAP></WRAP> |
| - | | + | |
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href="images/xt500_presse_modern_cycle_1976_08.pdf">< | + | [[https:// |
| - | < | + | </WRAP><WRAP half column> |
| - | Tableau de banc d'essais d' | + | Préparation |
| - | Ce tableau reprend différent tests au banc en fonction des paramètres suivant :< | + | Une mention particulière sur le conduit |
| - | carburateurs : Mikuni, Dellorto et Amal, avec ou sans velocity stack< | + | Par Gordon Jennings - Cycle Magazine septembre 1978 |
| - | échappement :longueur et diamètre et silencieux< | + | <WRAP lo> |
| - | | + | Collection |
| - | Par Rick Sieman< | + | </WRAP></WRAP></WRAP> |
| - | | + | |
| - | <p id=" | + | |
| - | | + | |
| - | | + | |
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href="images/xt500_presse_motorcyclist_1976_08.pdf">< | + | [[https:// |
| - | </td> | + | </WRAP><WRAP half column> |
| - | | + | Gonflage en 650 et même jusqu'à 716cm<sup>3</sup>\\ |
| - | | + | Par Don Phillipson - Cycle Magazine mai 1979 |
| - | Motorcyclist aout 1976<br> | + | <WRAP lo> |
| - | <p id=" | + | Collection |
| - | | + | </WRAP></WRAP></WRAP> |
| - | | + | |
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href=" | + | [[https://www.etmoteur.fr/ |
| - | </td> | + | </WRAP><WRAP half column> |
| - | < | + | Présentation des pièces racing disponibles\\ |
| - | Un comparatif avec d' | + | Custom Rider Deg/mar 1981 |
| - | | + | </WRAP></WRAP> |
| - | Quelques spéciales à base de TT500<br> | + | |
| - | Par Art Friedman et Paul Dean< | + | |
| - | Cycle Guide aout 1976< | + | |
| - | <p id=" | + | |
| - | </td> | + | |
| - | | + | |
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href="images/xt500_presse_modern_cycle_1976_09.pdf">< | + | [[https:// |
| - | </td> | + | </WRAP><WRAP half column> |
| - | | + | Préparation |
| - | Un moteur de TT500 dans un cadre d'Huskvarna< | + | Par Joe Minton - Motorcyclist en Août 1986 |
| - | Par Ned Owens< | + | <WRAP lo> |
| - | | + | Collection |
| - | <p id=" | + | </WRAP></WRAP></WRAP> |
| - | | + | |
| - | | + | |
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href="images/xt500_presse_which_bike_1976_09.pdf">< | + | [[https:// |
| - | </td> | + | </WRAP><WRAP half column> |
| - | | + | Essai d'une SR500 de course\\ |
| - | Essai cross du XT500< | + | Par Serge Garcia - Moto Légende Janvier 2000 |
| - | Par ?<br> | + | <WRAP lo> |
| - | Wich Bike septembre 1976<br> | + | Collection Monogil |
| - | <p id=" | + | </WRAP></WRAP></WRAP> |
| - | | + | |
| - | | + | |
| - | < | ||
| - | <td align=" | ||
| - | <a href=" | ||
| - | </td> | ||
| - | <td> | ||
| - | Essai dans la poussière de la XT 500 ... drôle d' | ||
| - | Par Pete Plummer< | ||
| - | Motorcyling illustrated septembre 1976< | ||
| - | <p id=" | ||
| - | </td> | ||
| - | </tr> | ||
| - | <tr> | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href=" | + | [[https://www.etmoteur.fr/media/xt500/images/xt500_presse_cafe_racer_kr.pdf|{{https://www.etmoteur.fr/media/xt500/images/xt500_presse_cafe_racer_kr_petit.jpg}}]] |
| - | </ | + | </WRAP><WRAP half column> |
| - | < | + | La KR 500 selon Kenny Roberts parue dans Café Racer |
| - | Le cadre de la TT500 de Dick Mann ...< | + | </WRAP></WRAP> |
| - | Par Bruce Woods< | + | |
| - | Dirt Bike novembre 1976< | + | |
| - | <p id=" | + | |
| - | </td> | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href="images/xt500_presse_motorcycling_monthly_1976_11.pdf">< | + | |
| - | </ | + | |
| - | < | + | |
| - | Un essai rapide de la XT 500 ...< | + | |
| - | Par Phil Mather< | + | |
| - | Motorcyling Monthly novembre 1976< | + | |
| - | <p id=" | + | |
| - | </td> | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href="images/xt500_presse_motorcycle_mechanics_1976_12.pdf">< | + | |
| - | </td> | + | |
| - | | + | |
| - | | + | |
| - | Par John Robinson<br> | + | |
| - | Motorcycle Mechanics décembre 1976< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | | + | |
| - | | + | <WRAP group> |
| - | <td align=" | + | <WRAP column rightalign half 30%> |
| - | <a href=" | + | [[https://www.etmoteur.fr/media/xt500/images/xt500_presse_cafe_racer_kr.pdf|{{https://www.etmoteur.fr/media/xt500/images/xt500_presse_cafe_racer_kr_petit.jpg}}]] |
| - | </ | + | </WRAP><WRAP half column> |
| - | < | + | Préparation du TT500 en Australie |
| - | Un essai hivernal et très complet de la XT 500 ...< | + | <WRAP lo>https://www.facebook.com/groups/1016068912982736/permalink/1125400302049596</WRAP> |
| - | Par Jean Pierre Frisquet< | + | </WRAP></WRAP> |
| - | Moto Journal 1976 n°253< | + | |
| - | <p id=" | + | |
| - | </td> | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href="images/xt500_presse_motorcycle_sport_1977_02.pdf">< | + | |
| - | </ | + | |
| - | < | + | |
| - | Essai hivernal XT500 ...< | + | |
| - | Par ?< | + | |
| - | Motorcycle Sport Février 1977< | + | |
| - | <p id=" | + | |
| - | </td> | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href="images/xt500_presse_cycle_world_1977_03.pdf">< | + | |
| - | </td> | + | |
| - | | + | |
| - | Les pièces spéciales disponibles pour le TT500< | + | |
| - | Par Bob Atkinson< | + | |
| - | Cycle World Mars 1977< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Essai XT500 - une idée de ce qu' | + | |
| - | Par ?< | + | |
| - | Bike Mars 1977< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Big bore ou stroker ... sur base PowRoll | + | |
| - | Par Dale Boller< | + | |
| - | Cycle Magazine juin 1977< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Essai TT500< | + | |
| - | Par ?< | + | |
| - | Motorcyclist décembre 1977< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Préparation d'un moteur de Yamaha 500 SR - part 1< | + | |
| - | Par Gordon Jennings< | + | |
| - | Cycle Magazine juillet 1978< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Préparation d'un moteur de Yamaha 500 SR - part 2< | + | |
| - | Par Gordon Jennings< | + | |
| - | Une mention particulière sur le conduit de culasse< | + | |
| - | Cycle Magazine septembre 1978< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Gonflage | + | |
| - | Par Don Phillipson< | + | |
| - | Cycle Magazine mai 1979< | + | |
| - | <p id=" | + | |
| - | </td> | + | |
| - | </tr> | + | |
| - | + | ||
| - | | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </td> | + | |
| - | < | + | |
| - | Préparation d'une 500 SR< | + | |
| - | Par Joe Minton< | + | |
| - | Motorcyclist en Août 1986< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Essai d'une SR500 de course< | + | |
| - | Par Serge Garcia< | + | |
| - | Moto Légende Janvier 2000< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | <a href=" | + | |
| - | < | + | |
| - | <a href=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | La KR 500 selon Kenny Roberts parue dans Café Racer | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <td align=" | + | |
| - | <a href=" | + | |
| - | <a href=" | + | |
| - | </ | + | |
| - | < | + | |
| - | Un tarif flamand vantant les mérites de l'AAC Protec , du SuperTrapp et du KN< | + | |
| - | <p id=" | + | |
| - | </ | + | |
| - | | + | |
| - | <tr> | ||
| - | <td align=" | ||
| - | <a href=" | ||
| - | <a href=" | ||
| - | </td> | ||
| - | <td> | ||
| - | La gamme JPX< | ||
| - | <p id=" | ||
| - | </td> | ||
| - | </tr> | ||
| - | </ | ||
| - | </ | ||
| - | </ | ||
| - | </ | ||
xt500/presse.1668720956.txt.gz · Dernière modification : (modification externe)
